Garmund Hightower
| ||||
---|---|---|---|---|
![]() Garmund by © Riotarttherite | ||||
| ||||
Allegiance | House Hightower | |||
Culture | Reach | |||
Born | In 116–127 AC[1] | |||
Father | Lord Ormund Hightower | |||
Spouse | Princess Rhaena Targaryen | |||
Issue | Six daughters | |||
Books |
|
Garmund Hightower was a member of House Hightower during the reign of King Aegon III Targaryen.[2] He was the third son of Lord Ormund Hightower.
History
Shortly before the start of the Dance of the Dragons, Garmund's father, Lord Ormund Hightower, married a second time to Samantha Tarly, known as Lady Sam, who would later marry his brother Lyonel.[2] During the war, Garmund served as a page and cupbearer to House Tyrell at Highgarden. In 131 AC, Lord Lyonel accepted Lord Corlys Velaryon's peace terms for the end of the conflict, despite initially resisting them. According to Grand Maester Munkun's True Telling, this is because the Tyrells forbade him to raise a host or go to war without their leave, with the implicit threat that Garmund would pay for Lyonel's disobedience with his life, as every ward is also a hostage.[2]
Garmund later married Lady Rhaena Targaryen, and had six daughters by her.[3]
Family
Garmund was the third son of Lord Ormund Hightower and his first wife, who died in childbed at some point. He had two elder brothers, Lyonel and Martyn, and a sister, Bethany.[2] Garmund married Lady Rhaena Targaryen, and had six daughters by her.[3]
Hobert | Lord Hightower | Unknown wife | Otto | Unknown wife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryndon | Samantha Tarly | Ormund | Unknown first wife | Son(s) | Alicent | Viserys I Targaryen | Gwayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myles | Lyonel | Martyn | Garmund | Rhaena Targaryen | Bethany | Aegon II Targaryen | Helaena Targaryen | Aemond Targaryen | Daeron Targaryen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six children | Six daughters | Jaehaerys Targaryen | Jaehaera Targaryen | Maelor Targaryen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ See the Garmund Hightower calculation.
- ↑ 2.0 2.1 2.2 2.3 Fire & Blood, Aftermath - The Hour of the Wolf.
- ↑ 3.0 3.1 The World of Ice & Fire, Appendix: Targaryen Lineage.